top of page
  • Writer's picturecsulaa

2010 Team Statistics

Colorado State Overall Team Statistics

All games (as of May 14, 2010)

Overall: 17-3-0 Conf: 6-0-0 Home: 9-1-0 Away: 4-1-0 Neut: 4-1-0

TEAM STATISTICS CSU OPP

---------------------------------------------------

SHOT STATISTICS..........

Goals-Shot attempts.... 255-728 139-565

Goals scored average... 12.71 6.93

Shot pct............... .350 .246

Shots on goal-Attempts. 447-728 345-565

SOG pct................ .614 .611

Shots/Game............. 36.4 28.2

Assists................ 152 50

MAN-UP OPPORTUNITIES.....

Goals-Opportunities.... 34-91 18-84

Conversion Percent..... .374 .214

GOAL BREAKDOWN...........

Total Goals............ 255 139

Man-up................. 34 18

Man-down............... 1 1

Unassisted............. 103 89

Overtime............... 0 1

GROUND BALLS............. 704 483

TURNOVERS................ 215 245

CAUSED TURNOVERS......... 124 57

FACEOFFS (W-L)........... 280-174 174-280

Faceoff W-L Pct........ .617 .383

CLEARS................... 371-453 296-417

Clear Pct.............. .819 .710

PENALTIES................

Number................. 85 92

Minutes................ 68:30 67:30

ATTENDANCE...............

Total.................. 1950 525

Dates/Avg Per Date..... 10/195 5/105

Neutral Site #/Avg..... 5/426

GOALS BY PERIOD 1st 2nd 3rd 4th OT Total

-------------------- --- --- --- --- --- -----

Colorado State...... 57 59 60 79 0 - 255

Opponents........... 28 41 35 34 1 - 139

SAVES BY PERIOD 1st 2nd 3rd 4th OT Total

-------------------- --- --- --- --- --- -----

Colorado State...... 49 46 55 56 0 - 206

Opponents........... 57 46 59 30 0 - 192

SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total

-------------------- --- --- --- --- --- -----

Colorado State...... 191 176 177 184 0 - 728

Opponents........... 127 141 148 148 1 - 565

SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total

-------------------- --- --- --- --- --- -----

Colorado State...... 114 105 119 109 0 - 447

Opponents........... 77 87 90 90 1 - 345</pre>

<hr /><!--File source:C:\TASLC\CSU2010\CSU\REPORTS\TEAM.IND-->

<a name="TEAM.IND"></a>

<h3><span style="font-family: verdana;">Overall Individual Statistics</span></h3>

<pre><hr />

Colorado State Overall Individual Statistics

All games (as of May 14, 2010)

Overall: 17-3-0 Conf: 6-0-0 Home: 9-1-0 Away: 4-1-0 Neut: 4-1-0

|------------SHOTS------------| |----GOALS----|

## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min

---------------------------------------------------------------------------------------------------------------

8 Larson, Paul 20-20 48 15 63 130 .369 82 .631 4 8 0 20 9 3 0-0 .000 10- 8.5

3 Kehoe, Cooper 20-20 46 43 89 110 .418 72 .655 5 11 0 59 19 9 0-0 .000 3- 2.0

9 Fisher, Austin 20-14 41 24 65 91 .451 62 .681 1 5 0 23 17 0 0-0 .000 6- 4.5

49 Konkel, Greyson 19-2 30 6 36 87 .345 51 .586 3 6 0 24 8 1 0-0 .000 6- 4.5

12 Miller, Luke 20-20 22 9 31 66 .333 39 .591 2 0 0 71 20 2 0-0 .000 5- 3.5

11 Fugier, Garrett 19-2 18 22 40 45 .400 28 .622 0 2 0 25 8 3 0-0 .000 1- 0.5

20 Unkrich, Stephen 16-3 10 1 11 41 .244 26 .634 1 0 0 17 9 2 0-0 .000 4- 4.0

18 Devlin, Alex 20-0 9 6 15 27 .333 18 .667 0 2 0 29 10 1 0-0 .000 1- 1.0

40 Grybinas, Dustin 8-0 7 0 7 11 .636 10 .909 0 0 0 6 2 1 0-0 .000 0- 0.0

2 Jui, Matt 16-0 5 4 9 26 .192 11 .423 1 0 0 9 15 1 0-0 .000 0- 0.0

4 Scoville, Conrad 15-0 3 0 3 14 .214 9 .643 0 0 0 11 1 0 0-0 .000 0- 0.0

1 Flax, Jake 10-3 2 6 8 11 .182 5 .455 0 0 0 1 4 0 0-0 .000 0- 0.0

7 Choi, David 9-0 2 0 2 7 .286 4 .571 0 0 0 12 2 1 0-0 .000 0- 0.0

29 Peper, Taylor 5-0 2 2 4 8 .250 6 .750 0 0 0 5 2 1 0-0 .000 1- 1.0

30 Gregg, Josh 18-0 1 0 1 2 .500 2 1.000 0 0 0 17 3 0 36-68 .529 0- 0.0

24 Sullivan, Patrick 18-17 1 0 1 1 1.000 1 1.000 0 0 1 18 1 10 0-0 .000 1- 0.5

25 Zabor, Tyler 18-10 1 0 1 1 1.000 1 1.000 0 0 0 28 4 8 0-0 .000 6- 5.5

23 Morrison, Spencer 8-0 1 3 4 8 .125 2 .250 0 0 0 11 3 1 0-0 .000 1- 1.0

36 Wrenn, Travis 17-0 1 0 1 9 .111 1 .111 0 0 0 16 4 4 0-0 .000 3- 2.0

39 Campbell, Braxton 13-1 1 1 2 2 .500 2 1.000 0 0 0 11 0 0 27-42 .643 0- 0.0

46 Warfield, Dan 13-0 1 1 2 2 .500 1 .500 0 0 0 9 1 1 17-40 .425 1- 0.5

41 Gelston, Scott 20-19 1 0 1 2 .500 1 .500 0 0 0 66 9 0 200-304 .658 1- 0.5

38 Perotin, Ryan 6-0 1 1 2 4 .250 2 .500 0 0 0 2 5 2 0-0 .000 1- 1.0

15 Gies, Kyle 14-0 1 0 1 3 .333 1 .333 0 0 0 19 0 6 0-0 .000 1- 1.0

13 Wolff, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0

45 Skoglund, Danny 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0

19 Disney, Scott 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0

22 Hughes, Cory 9-3 0 1 1 0 .000 0 .000 0 0 0 8 3 4 0-0 .000 1- 1.0

14 Chandler, Logan 7-0 0 1 1 2 .000 1 .500 0 0 0 3 0 4 0-0 .000 0- 0.0

47 Laxar, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0

37 Cressman, Jon 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0- 0.0

31 Porter, Hayden 14-2 0 1 1 0 .000 0 .000 0 0 0 20 3 4 0-0 .000 2- 1.5

21 Albert, Sean 7-2 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0-0 .000 2- 2.0

5 Jones, Hunter 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1- 0.5

32 Taggart, Tim 12-0 0 3 3 10 .000 7 .700 0 0 0 8 1 1 0-0 .000 3- 1.5

27 Jacques, Alex 19-19 0 0 0 0 .000 0 .000 0 0 0 10 4 5 0-0 .000 0- 0.0

26 Siegmund, Andy 15-0 0 1 1 0 .000 0 .000 0 0 0 17 0 5 0-0 .000 2- 1.0

16 Flax, Andy 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0

6 Byrne, Sean 6-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0- 0.0

35 Moskovics, Mark 20-19 0 1 1 2 .000 1 .500 0 0 0 81 6 8 0-0 .000 3- 2.5

10 Stein, Andrew 20-19 0 0 0 5 .000 1 .200 0 0 0 37 6 28 0-0 .000 10- 9.0

28 Fay, Ryan 10-8 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 7- 6.0

Total............... 20 255 152 407 728 .350 447 .614 17 34 1 704 215 124 280-454 .617 85-68.5

Opponents........... 20 139 50 189 565 .246 345 .611 3 18 1 483 245 57 174-454 .383 92-67.5

|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots

## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced

--------------------------------------------------------------------------------

16 Flax, Andy 6-0 47:44 4 5.03 11 .733 0 0 0 24

6 Byrne, Sean 6-1 103:35 12 6.95 15 .556 1 0 0 50

27 Jacques, Alex 19-19 1052:41 123 7.01 180 .594 16 3 0 491

Total............... 20 1204:00 139 6.93 206 .597 17 3 0 565

Opponents........... 20 1204:00 255 12.71 192 .430 3 17 0 728

GOALS BY PERIOD 1st 2nd 3rd 4th OT Total

-------------------- --- --- --- --- --- -----

Colorado State...... 57 59 60 79 0 - 255

Opponents........... 28 41 35 34 1 - 139

SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total

-------------------- --- --- --- --- --- -----

Colorado State...... 191 176 177 184 0 - 728

Opponents........... 127 141 148 148 1 - 565

SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total

-------------------- --- --- --- --- --- -----

Colorado State...... 114 105 119 109 0 - 447

Opponents........... 77 87 90 90 1 - 345

SAVES BY PERIOD 1st 2nd 3rd 4th OT Total

-------------------- --- --- --- --- --- -----

Colorado State...... 49 46 55 56 0 - 206

Opponents........... 57 46 59 30 0 - 192

ATTENDANCE SUMMARY CSU OPP

---------------------------------------------------

Total.................... 1950 525

Dates/Avg Per Date....... 10/195 5/105

Neutral Site #/Avg....... 5/426

CLEARS: Colorado State 371-453 .819, Opponents 296-417 .710.

MAN-UP OPPS: Colorado State 34-91 .374, Opponents 18-84 .214.</pre>

<hr /><!--File source:C:\TASLC\CSU2010\CSU\REPORTS\TEAM.LDR-->

<a name="TEAM.LDR"></a>

<h3><span style="font-family: verdana;">Category Leaders</span></h3>

<pre><hr />

Colorado State Category Leaders

All games (as of May 14, 2010)

## POINTS GP G A Pts Shots

----------------------------------------------

3 Kehoe, Cooper 20 46 43 89 110

9 Fisher, Austin 20 41 24 65 91

8 Larson, Paul 20 48 15 63 130

11 Fugier, Garrett 19 18 22 40 45

49 Konkel, Greyson 19 30 6 36 87

12 Miller, Luke 20 22 9 31 66

18 Devlin, Alex 20 9 6 15 27

20 Unkrich, Stephen 16 10 1 11 41

2 Jui, Matt 16 5 4 9 26

1 Flax, Jake 10 2 6 8 11

## GOALS GP G A Pts Shots

----------------------------------------------

8 Larson, Paul 20 48 15 63 130

3 Kehoe, Cooper 20 46 43 89 110

9 Fisher, Austin 20 41 24 65 91

49 Konkel, Greyson 19 30 6 36 87

12 Miller, Luke 20 22 9 31 66

11 Fugier, Garrett 19 18 22 40 45

20 Unkrich, Stephen 16 10 1 11 41

18 Devlin, Alex 20 9 6 15 27

40 Grybinas, Dustin 8 7 0 7 11

2 Jui, Matt 16 5 4 9 26

## ASSISTS GP G A Pts Shots

----------------------------------------------

3 Kehoe, Cooper 20 46 43 89 110

9 Fisher, Austin 20 41 24 65 91

11 Fugier, Garrett 19 18 22 40 45

8 Larson, Paul 20 48 15 63 130

12 Miller, Luke 20 22 9 31 66

1 Flax, Jake 10 2 6 8 11

18 Devlin, Alex 20 9 6 15 27

49 Konkel, Greyson 19 30 6 36 87

2 Jui, Matt 16 5 4 9 26

32 Taggart, Tim 12 0 3 3 10

## GROUND BALLS GP GB

--------------------------------

35 Moskovics, Mark 20 81

12 Miller, Luke 20 71

41 Gelston, Scott 20 66

3 Kehoe, Cooper 20 59

10 Stein, Andrew 20 37

18 Devlin, Alex 20 29

25 Zabor, Tyler 18 28

11 Fugier, Garrett 19 25

49 Konkel, Greyson 19 24

9 Fisher, Austin 20 23

## GAME WINNING GOALS GP No.

--------------------------------

3 Kehoe, Cooper 20 5

8 Larson, Paul 20 4

49 Konkel, Greyson 19 3

12 Miller, Luke 20 2

2 Jui, Matt 16 1

20 Unkrich, Stephen 16 1

9 Fisher, Austin 20 1

## MAN-UP GOALS GP No.

--------------------------------

3 Kehoe, Cooper 20 11

8 Larson, Paul 20 8

49 Konkel, Greyson 19 6

9 Fisher, Austin 20 5

11 Fugier, Garrett 19 2

18 Devlin, Alex 20 2

## SHORT-HANDED GOALS GP No.

--------------------------------

24 Sullivan, Patrick 18 1

## FACE-OFF PCT. GP W L Pct.

------------------------------------------

41 Gelston, Scott 20 200 104 .658

39 Campbell, Braxton 13 27 15 .643

30 Gregg, Josh 18 36 32 .529

46 Warfield, Dan 13 17 23 .425

## SHOTS GP G A Sh Shot%

----------------------------------------------

8 Larson, Paul 20 48 15 130 .369

3 Kehoe, Cooper 20 46 43 110 .418

9 Fisher, Austin 20 41 24 91 .451

49 Konkel, Greyson 19 30 6 87 .345

12 Miller, Luke 20 22 9 66 .333

11 Fugier, Garrett 19 18 22 45 .400

20 Unkrich, Stephen 16 10 1 41 .244

18 Devlin, Alex 20 9 6 27 .333

2 Jui, Matt 16 5 4 26 .192

4 Scoville, Conrad 15 3 0 14 .214

## SHOT PCT GP G A Sh Shot%

----------------------------------------------

25 Zabor, Tyler 18 1 0 1 1.000

24 Sullivan, Patrick 18 1 0 1 1.000

40 Grybinas, Dustin 8 7 0 11 .636

46 Warfield, Dan 13 1 1 2 .500

41 Gelston, Scott 20 1 0 2 .500

39 Campbell, Braxton 13 1 1 2 .500

30 Gregg, Josh 18 1 0 2 .500

9 Fisher, Austin 20 41 24 91 .451

3 Kehoe, Cooper 20 46 43 110 .418

11 Fugier, Garrett 19 18 22 45 .400

## SHOTS ON GOAL GP G A Sh SOG SOG%

--------------------------------------------------

8 Larson, Paul 20 48 15 130 82 .631

3 Kehoe, Cooper 20 46 43 110 72 .655

9 Fisher, Austin 20 41 24 91 62 .681

49 Konkel, Greyson 19 30 6 87 51 .586

12 Miller, Luke 20 22 9 66 39 .591

11 Fugier, Garrett 19 18 22 45 28 .622

20 Unkrich, Stephen 16 10 1 41 26 .634

18 Devlin, Alex 20 9 6 27 18 .667

2 Jui, Matt 16 5 4 26 11 .423

40 Grybinas, Dustin 8 7 0 11 10 .909

## SHOTS ON GOAL PCT GP G A Sh SOG SOG%

--------------------------------------------------

39 Campbell, Braxton 13 1 1 2 2 1.000

30 Gregg, Josh 18 1 0 2 2 1.000

25 Zabor, Tyler 18 1 0 1 1 1.000

24 Sullivan, Patrick 18 1 0 1 1 1.000

40 Grybinas, Dustin 8 7 0 11 10 .909

29 Peper, Taylor 5 2 2 8 6 .750

32 Taggart, Tim 12 0 3 10 7 .700

9 Fisher, Austin 20 41 24 91 62 .681

18 Devlin, Alex 20 9 6 27 18 .667

3 Kehoe, Cooper 20 46 43 110 72 .655

## CAUSED TURNOVERS GP CT

--------------------------------

10 Stein, Andrew 20 28

24 Sullivan, Patrick 18 10

3 Kehoe, Cooper 20 9

25 Zabor, Tyler 18 8

35 Moskovics, Mark 20 8

15 Gies, Kyle 14 6

27 Jacques, Alex 19 5

26 Siegmund, Andy 15 5

22 Hughes, Cory 9 4

14 Chandler, Logan 7 4

## PENALTIES GP No.

--------------------------------

8 Larson, Paul 20 10

10 Stein, Andrew 20 10

28 Fay, Ryan 10 7

49 Konkel, Greyson 19 6

9 Fisher, Austin 20 6

25 Zabor, Tyler 18 6

12 Miller, Luke 20 5

20 Unkrich, Stephen 16 4

36 Wrenn, Travis 17 3

3 Kehoe, Cooper 20 3

## PENALTY MINUTES GP Min.

----------------------------------

10 Stein, Andrew 20 9.0

8 Larson, Paul 20 8.5

28 Fay, Ryan 10 6.0

25 Zabor, Tyler 18 5.5

49 Konkel, Greyson 19 4.5

9 Fisher, Austin 20 4.5

20 Unkrich, Stephen 16 4.0

12 Miller, Luke 20 3.5

35 Moskovics, Mark 20 2.5

3 Kehoe, Cooper 20 2.0

11 views0 comments
bottom of page